- The British Youth Band Association - Southern Region -
Welcome to the website of the Southern Region of the British Youth Band Association. This website is in its early days and it will be some time before it is fully developed. Please visit as often as you wish.
---------------------------------------------------------------------------------------------------------------
Just below is the contest schedule that we can put points scored onto as the season progresses.
Amongst the schedule are some promotional photographs of the Marxmen
| League/Contest Summary Season 2010 | Northern Star YBC | Spotlight on Youth | Severn Vale MBC | Academy Brass | Brass Explosion | Ouse Valley Sounds | Midland Impact | |
|
Updated: 18 May 2010 |
13th June | 20th June |
26th June |
10th July | 17th July | 5th Sept | 11th Sept | 19th Sept |
|
|
||||||||
| Cadet Division | ||||||||
|
37th Kingswood Cadet Band |
• | • | ||||||
|
Black Knights Cadets |
2nd | |||||||
|
DS Cadets |
• | • | ||||||
|
Upton Cadets |
• | • | ||||||
| Cadence Cadets | 1st | • | • | |||||
|
|
||||||||
| League/Contest Summary Season 2010 | Northern Star YBC | Spotlight on Youth | Severn Vale MBC | Academy Brass | Brass Explosion | Ouse Valley Sounds | Midland Impact | |
|
Updated: 18 May 2010 |
13th June | 20th June |
26th June |
10th July | 17th July | 5th Sept | 11th Sept | 19th Sept |
| Junior Division | ||||||||
| TS Swiftsure | • | • | ||||||
|
|
||||||||
| League/Contest Summary Season 2010 | Northern Star YBC | Spotlight on Youth | Severn Vale MBC | Academy Brass | Brass Explosion | Ouse Valley Sounds | Midland Impact | |
|
Updated: 18 May 2010 |
13th June | 20th June |
26th June |
10th July | 17th July | 5th Sept | 11th Sept | 19th Sept |
| Division 3 | ||||||||
| Nexus D&B Corps | 1st | • | • | • | • | |||
| Stafford Lancers | • | • | • | • | • | |||
| 4th Uckfield (Holy Cross) SB | • | • | • | |||||
| Halifax BB/GB | • | • | • | • | ||||
| Stafford Brigades | • | • | • | • | ||||
| Coseley Comets | • | • | • | • | • | |||
| Doncaster Scouts | • | • | • | • | • | |||
| Liberty Drum Corps | • | • | • | |||||
| Downsmen Corps | 4th | • | • | |||||
| Cadence D&B Corps | 2nd | • | • | |||||
| Marxmen | 3rd | • | • | |||||
|
|
||||||||
| League/Contest Summary Season 2010 | Northern Star YBC | Spotlight on Youth | Severn Vale MBC | Academy Brass | Brass Explosion | Ouse Valley Sounds | Midland Impact | |
|
Updated: 18 May 2010 |
13th June | 20th June |
26th June |
10th July | 17th July | 5th Sept | 11th Sept | 19th Sept |
| Division 2 | ||||||||
| Phantom Knights | • | • | • | • | ||||
| 1st Ibstock Scout Band | • | • | • | • | • | |||
| Beeches Cadets | • | • | • | • | • | |||
| Lanesfield BB/GB | • | • | • | |||||
| East Coast Elite | • | • | • | • | ||||
| DS D&B Corps | • | • | • | • | ||||
|
|
||||||||
| League/Contest Summary Season 2010 | Northern Star YBC | Spotlight on Youth | Severn Vale MBC | Academy Brass | Brass Explosion | Ouse Valley Sounds | Midland Impact | |
|
Updated: 18 May 2010 |
13th June | 20th June |
26th June |
10th July | 17th July | 5th Sept | 11th Sept | 19th Sept |
| Division 1 | ||||||||
| Revolution Show Corps | • | • | • | • | • | |||
| Warwick Girls | • | • | • | • | ||||
| 37th Kingswood Scouts | 2nd | • | • | |||||
| 6th Hove Scouts | 1st | • | • | |||||
| Trinity School Show Band | • | • | • | |||||
| Associate Division | ||||||||
| Cheshire Cadets D&B Corps | • | • | • | • | ||||
| Black Knights | 1st | • | ||||||
| Pacemakers D&BC | • | |||||||
| Spirit of Coventry | • | • | • | |||||
| The Company | • | • | • | |||||
|
By courtesy of BYBA |
||||||||
Promotional photos for the Marxmen
Promotional photos for the Marxmen
Representative: Mike Suckling email: BYBA.Southern_Region@yahoo.co.uk Mob: 07902 269 061
If you have any photographs that you wish to be placed here then please email them to me at BYBA.Southern_Region@yahoo.co.uk
Webmaster: BYBA.Southern_Region@yahoo.co.uk